Cold Resistant Conveyor Belt
This type belt cover rubber selected by blend of NR and BR, which has the properties of high elasticity, shock resistance, cold resistance etc, it suitable for conveying materials in low temperature area of -40¡ãC.
Cold retardant cover rubber physical property. | ||||
---|---|---|---|---|
Item | Grade | |||
H | D | L | ||
Tensile Strength(Mpa) | ¡Ý24 | ¡Ý18 | ¡Ý15 | |
Elongation at breaking(%) | ¡Ý450 | ¡Ý400 | ¡Ý350 | |
Aging test(70¡æ,7D) | Tensile stength change rate/% | ¡À25 | ¡À25 | ¡À25 |
Breaking elongation change rate/% | ¡À25 | ¡À25 | ¡À25 | |
Abrasion loss/mm³ | 120 | 100 | 200 | |
Cold resistant coefficient at elongate ¡Ý | C1 | 0.3 | ||
C2 | 0.2 | |||
Note: C1:Temperature condition is -45¡æ ~ +50¡æ£¬C2:Temperature condition is -60¡æ ~ +50¡æ |