Chevron Conveyor Belts

Chevron conveyor belt is designed for inclined transportation for bulk materials, such as coal, sand, mineral, crop, package and bag depending on different loading materials and inclined angle to choose suitable cleat height and chevron type to prevent loading materials from dropping down.

Types of Chevron belts.

 

Chevron data sheet

Chevron types:C6/C15/C25/Y32/V6
Cleat Profile Type Cleat Height (mm) Cleat Width (mm) Cleat Pitch (mm) Applicable Width Plain Area
Metric System British System(Max.Width)
C6 C6-P230 6 230 75 300-400 12"-16" 2 1/2"
C6 6 300-1200 100 300-1200 12"-48" 0
V6 V6 6 600-1800 75 600-1800 24"-72" 0
C12.5 C12-V800 12.5 800 150 800-1200 32"-48" (W-800)/2
C15 C15-V330 15 330 250 400-600 16"-24" (W-330)/2
C15-P385 15 350 250 500-800 20"-32"(800) (W-385)/2
C15-V450 15 450 300 600-800 24"-30"(800) (W-450)/2
C15-P500 15 500 340 550-750 22"-30"(750) (W-500)/2
C15-P600 15 600 250 750-1000 30"-40" (W-600)/2
C15-P750 15 750 250 900-1200 36"-48"(1215) (W-750)/2
C25 C25-P450 25 450 335 600-750 24"-30"(750) (W-450)/2
C25-P550 25 550 250 600-800 24"-32" (W-550)/2
C25-P750 25 750 330 900-1200 36"-48"(1215) (W-750)/2
Y32 Y32-P450 32 450 255 500-800 20"-32"(800) (W-450)/2
Y32-P600 32 600 300 800-1000 32"-36" (W-600)/2
Y32-P800 32 800 333 1050-1200 36"-48" (W-800)/2
Copyright © 2012 Sino Rubber Belts co.,Ltd. All Rights Reserved.
Zhuao Industrial Zone, Sanmen county, Zhejiang province, P. R. China..
Tel:+86-576-83379449 /Fax:+86-576-83379459 /E-mail:Sales@sino-belts.com